Feature | iPhone 16 | iPhone 14 |
---|---|---|
Main Camera | 48 MP with ƒ/1.6 aperture | 12 MP with ƒ/1.5 aperture |
Ultra-Wide Camera | 12 MP, ƒ/2.2 aperture | 12 MP, ƒ/2.4 aperture |
Optical Zoom | 0.5x, 1x, 2x (using sensor crop) | 0.5x, 1x |
Digital Zoom | Up to 10x | Up to 5x |
Macro Photography | Supported | Not available |
Smart HDR | Smart HDR 5 | Smart HDR 4 |
Video Stabilization | Sensor-shift optical stabilization | Sensor-shift optical stabilization |
Spatial Video Recording | Available for 3D content | Not available |
Cinematic Mode | Up to 4K HDR at 30 fps | Up to 4K HDR at 30 fps |
Audio Zoom & Wind Noise Reduction | Improved audio capture with noise reduction | Standard audio capture, no wind reduction |
The iPhone 16 brings a major camera upgrade with a 48 MP main sensor, offering much higher resolution and improved low-light performance compared to the iPhone 14’s 12 MP sensor. The iPhone 16 also supports new features like macro photography and spatial video, enhancing its versatility, especially for immersive content creation. Video capabilities are further improved with wind noise reduction, macro video, and updated Smart HDR 5, which enhances color and detail balance in challenging lighting
This summary showcases the iPhone 16’s camera system as a notable advancement for both photography and video creation, appealing to those considering an upgrade.